Date: 3/4/2003            Arena: "Tile Town"
Time: 1:11 am             City, State: Volga, SD                            

VISITOR: Deuel (5-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                   11  17  28          14          
Team Totals               19  50  6  18  9  17  11  17  28 19 53 11 14  4  0  -0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: SV Cossacks (11-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Peterson,  Nick      F  3   6  0   0  8   8   3   4   7  2 14  2  3  1  2   0 
34 Bass,  Derek         F  1   5  0   1  0   1   3   1   4  3  2  2  2  1  2   0 
52 VandeWeerd, James    C  5   9  0   0  2   2   2   2   4  5 12  0  1  2  1   0 
10 Quail,  Adam         G  3   4  0   1  0   2   1   1   2  0  6  7  4  0  2   0 
14 Nelson,  Brian       G  8  10  5   6  3   5   1   4   5  1 24  2  0  0  2   0 
12 Bjerke, Chad            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
20 Norgaard,  Aaron        1   3  0   0  2   4   1   3   4  3  4  0  1  0  5   0 
24 Haroldson,  Britt       1   1  0   0  0   0   1   1   2  1  2  1  0  0  1   0 
30 Obbink,  Matt           0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   0 
40 Gross,  Trevor          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
42 Langland, Tyson         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
50 Hope,  Brandon          2   3  0   0  0   0   1   2   3  0  4  1  0  1  1   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  41  5   8 15  22  13  18  31 16 68 15 14  5 16  -0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: Deu (0)  
               : SV (0)  

OFFICIALS      : Pete Entringer   Mike Ellingson    
ATTENDANCE     : 1000

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Deu          11     10     11     21     53  
                  SV           25     12     15     16     68  

DakStats(R) 2000 by Daktronics Inc. Brookings, SD