Date: 2/27/2003           Arena: "Tile Town"
Time: 1:21 am             City, State: Volga, SD                            

VISITOR: Deuel (5-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                   12  16  28          22          
Team Totals               18  50  2   9  9  14  12  16  28 23 47 10 22  2  0  -0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: SV Cossacks (11-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Peterson,  Nick      F  8  12  0   0  6   7   1   2   3  3 22  1  0  0  3   0 
34 Bass,  Derek         F  4   8  1   3  0   3   1   3   4  3  9  5  2  2  0   0 
52 VandeWeerd, James    C  4   6  0   0  1   4   2   3   5  2  9  0  1  3  4   0 
10 Quail,  Adam         G  1   5  0   3  3   5   1   1   2  1  5  8  2  1  2   0 
14 Nelson,  Brian       G  4   9  1   4  1   1   2   3   5  0 10  2  3  0  4   0 
12 Bjerke, Chad            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
20 Norgaard,  Aaron        1   2  0   0  2   6   1   1   2  3  4  2  0  0  2   0 
24 Haroldson,  Britt       0   0  0   0  0   2   1   0   1  0  0  0  0  0  1   0 
30 Obbink,  Matt           1   2  0   0  2   2   2   1   3  0  4  0  0  0  0   0 
40 Gross,  Trevor          1   1  0   0  1   2   0   1   1  2  3  0  1  0  0   0 
42 Langland, Tyson         0   1  0   0  1   2   0   0   0  2  1  0  1  0  0   0 
50 Hope,  Brandon          0   0  0   0  0   2   0   1   1  0  0  0  0  1  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  46  2  10 17  36  11  16  27 16 67 18 11  7 16  -0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: Deu (0)  
               : SV (0)  

OFFICIALS      : Jay Larsen   Dave Holm    
ATTENDANCE     : 1000

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Deu          7      12     12     16     47  
                  SV           18     17     18     17     70  

DakStats(R) 2000 by Daktronics Inc. Brookings, SD