Date: 1/10/2003           Arena: "Tile Town"
Time: 11:51 pm            City, State: Volga, SD                            

VISITOR: Howard (2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                    8  20  28          20          
Team Totals               19  36  5   7  8  13   8  20  28 11 51  6 20  1  0  -0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: SV Cossacks (7-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Peterson,  Nick      F  7  14  0   0  1   3   2   5   7  0 15  3  2  1  2   0 
34 Bass,  Derek         F  4   7  1   4  0   0   1   6   7  1  9  1  2  1  1   0 
52 VandeWeerd, James    C  4   8  0   0  2   2   4   2   6  4 10  1  0  1  1   0 
10 Quail,  Adam         G  1   4  0   2  0   0   1   1   2  3  2  9  4  0  3   0 
14 Nelson,  Brian       G  2  10  1   6  0   0   2   5   7  0  5  1  1  0  1   0 
20 Norgaard,  Aaron        1   2  0   1  0   0   1   2   3  3  2  1  2  0  1   0 
24 Haroldson,  Britt       0   0  0   0  0   1   1   1   2  1  0  1  1  1  1   0 
30 Obbink,  Matt           0   1  0   1  0   0   1   1   2  0  0  0  0  0  0   0 
40 Gross,  Trevor          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
50 Hope,  Brandon          0   0  0   0  0   0   0   1   1  5  0  1  0  0  2   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               19  46  2  14  3   6  13  25  38 17 43 18 12  4 12  -0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: Ho (0)  
               : SV (0)  

OFFICIALS      : Pete Entringer   Dale Jarks    
ATTENDANCE     : 1100

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Ho           8      15     13     15     51  
                  SV           13     7      7      16     43  

DakStats(R) 2000 by Daktronics Inc. Brookings, SD