10 Adam Quail
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 1 4 5 .800 1 1 1.000 0 0 .000 0 0 0 2 7 3 1 1 0   9
West Central 1 1 2 4 .500 0 0 .000 0 2 .000 0 0 0 2 6 3 0 1 0   4
Tri-Valley 1 1 0 2 .000 0 0 .000 2 4 .500 1 2 3 2 5 0 0 0 0   2
Garretson 1 1 0 1 .000 0 0 .000 1 1 1.000 0 0 0 0 8 0 0 0 0   1
Parker 1 1 0 2 .000 0 0 .000 0 0 .000 1 5 6 0 9 4 0 3 0   0
Baltic 1 1 0 2 .000 0 0 .000 0 3 .000 1 3 4 1 9 3 0 2 0   0
McCook 1 1 1 3 .333 0 1 .000 1 3 .333 1 3 4 1 9 2 1 1 0   3
Howard 1 1 1 4 .250 0 2 .000 0 0 .000 1 1 2 3 9 4 0 3 0   2
Tri-Valley 1 1 2 4 .500 0 1 .000 1 3 .333 1 2 3 2 8 6 0 2 0   5
Hamlin 1 1 0 0 .000 0 0 .000 0 1 .000 2 3 5 2 6 2 0 2 0   0
McCook 1 1 1 3 .333 0 1 .000 0 0 .000 1 1 2 4 8 3 0 5 0   2
Dell Rapids 1 1 0 4 .000 0 1 .000 0 0 .000 1 1 2 3 7 2 0 0 0   0
DeSmet 1 1 3 5 .600 0 1 .000 1 5 .200 1 1 2 4 9 4 0 1 0   7
F. I. S. 1 1 0 2 .000 0 0 .000 2 5 .400 2 3 5 4 8 0 0 3 0   2
Flandreau 1 1 0 4 .000 0 2 .000 2 2 1.000 1 4 5 3 12 6 0 1 0   2
Chester 1 1 3 3 1.000 2 2 1.000 0 1 .000 1 3 4 3 9 4 0 1 0   8
Garretson 1 1 4 6 .667 2 3 .667 0 4 .000 1 1 2 1 9 4 0 4 0   10
Deuel 1 1 1 5 .200 0 3 .000 3 5 .600 1 1 2 1 8 2 1 2 0   5
Deuel 1 1 3 4 .750 0 1 .000 0 2 .000 1 1 2 0 7 4 0 2 0   6
Hamlin 1 1 1 3 .333 0 0 .000 1 3 .333 1 2 3 3 4 1 0 1 0   3
F. I. S. 1 1 1 1 1.000 0 0 .000 0 0 .000 1 3 4 3 6 4 0 1 0   2

TOTALS 21 21 27 67 .403 5 19 .263 14 44 .318 20 40 60 44 163 61 3 36 0   73
AVERAGE 2.9 7.8 0.0 3.5

 
12 Chad Bjerke
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Garretson 1 0 0 0 .000 0 0 .000 0 2 .000 0 0 0 0 0 0 0 0 0   0
Flandreau 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Deuel 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 0   0
Deuel 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0

TOTALS 5 0 0 0 .000 0 0 .000 0 2 .000 0 0 0 0 0 1 0 0 0   0
AVERAGE 0.0 0.0 0.0 0.0

 
14 Brian Nelson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 1 5 9 .556 5 9 .556 0 0 .000 1 3 4 1 3 2 0 0 0   15
West Central 1 1 5 8 .625 5 7 .714 0 0 .000 0 4 4 0 2 2 0 1 0   15
Tri-Valley 1 1 5 8 .625 2 4 .500 7 8 .875 0 2 2 1 0 0 0 0 0   19
Garretson 1 1 3 8 .375 0 1 .000 4 6 .667 1 2 3 1 3 4 0 4 0   10
Parker 1 1 4 15 .267 1 8 .125 2 2 1.000 1 3 4 1 4 3 0 7 0   11
Baltic 1 1 4 10 .400 1 4 .250 1 3 .333 2 3 5 0 5 1 0 1 0   10
McCook 1 1 5 8 .625 1 4 .250 1 1 1.000 1 1 2 0 3 0 0 2 0   12
Howard 1 1 2 10 .200 1 6 .167 0 0 .000 2 5 7 0 1 1 0 1 0   5
Tri-Valley 1 1 5 6 .833 5 5 1.000 2 2 1.000 1 4 5 2 2 2 0 2 0   17
Hamlin 1 1 5 8 .625 4 6 .667 8 15 .533 2 4 6 0 3 1 0 1 0   22
McCook 1 1 7 14 .500 6 12 .500 2 4 .500 1 1 2 1 1 3 0 2 0   22
Dell Rapids 1 1 3 12 .250 1 8 .125 0 0 .000 1 2 3 3 3 1 0 2 0   7
DeSmet 1 1 5 8 .625 4 7 .571 0 1 .000 1 4 5 1 0 1 0 1 0   14
F. I. S. 1 1 4 13 .308 2 10 .200 2 4 .500 1 2 3 2 4 1 0 2 0   12
Flandreau 1 1 5 18 .278 3 11 .273 0 0 .000 2 2 4 2 2 2 0 3 0   13
Chester 1 1 2 6 .333 2 5 .400 0 0 .000 1 1 2 1 4 1 0 1 0   6
Garretson 1 1 5 13 .385 1 7 .143 5 5 1.000 1 4 5 0 2 1 0 2 0   16
Deuel 1 1 4 9 .444 1 4 .250 1 1 1.000 2 3 5 0 2 3 0 4 0   10
Deuel 1 1 8 10 .800 5 6 .833 3 5 .600 1 4 5 1 2 0 0 2 0   24
Hamlin 1 1 1 8 .125 1 5 .200 0 0 .000 0 0 0 0 2 1 0 1 0   3
F. I. S. 1 1 5 10 .500 4 9 .444 2 2 1.000 0 3 3 4 2 1 0 2 0   16

TOTALS 21 21 92 211 .436 55 138 .399 40 59 .678 22 57 79 21 50 31 0 41 0   279
AVERAGE 3.8 2.4 0.0 13.3

 
20 Aaron Norgaard
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 2 2 1.000 0 0 .000 2 3 .667 1 2 3 3 1 2 0 2 0   6
West Central 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 2 3 0 0 1 0   0
Tri-Valley 1 0 0 0 .000 0 0 .000 0 0 .000 2 1 3 2 1 2 0 3 0   0
Garretson 1 0 1 1 1.000 1 1 1.000 0 2 .000 1 1 2 2 2 1 0 2 0   3
Parker 1 0 0 1 .000 0 0 .000 2 2 1.000 2 3 5 1 3 3 0 7 0   2
Baltic 1 0 1 1 1.000 0 0 .000 2 2 1.000 2 2 4 2 2 0 0 2 0   4
McCook 1 0 1 2 .500 0 0 .000 0 0 .000 2 3 5 3 2 1 0 2 0   2
Howard 1 0 1 2 .500 0 1 .000 0 0 .000 1 2 3 3 1 2 0 1 0   2
Tri-Valley 1 0 0 2 .000 0 0 .000 1 4 .250 1 1 2 1 4 0 0 3 0   1
Hamlin 1 0 1 2 .500 0 1 .000 0 0 .000 2 2 4 2 0 1 0 2 0   2
McCook 1 1 2 5 .400 0 1 .000 2 3 .667 1 1 2 5 4 2 0 3 0   6
Dell Rapids 1 0 2 4 .500 1 1 1.000 0 0 .000 1 1 2 3 2 1 0 2 0   5
DeSmet 1 0 0 2 .000 0 0 .000 2 2 1.000 4 5 9 1 0 1 0 2 0   2
F. I. S. 1 0 3 4 .750 1 1 1.000 1 2 .500 1 1 2 4 0 1 0 3 0   8
Flandreau 1 0 1 1 1.000 0 0 .000 1 2 .500 1 1 2 4 1 0 1 3 0   3
Chester 1 0 0 1 .000 0 0 .000 0 0 .000 1 1 2 4 3 0 0 3 0   0
Garretson 1 0 1 2 .500 0 0 .000 0 2 .000 2 6 8 3 2 1 0 3 0   2
Deuel 1 0 1 2 .500 0 0 .000 2 6 .333 1 1 2 3 2 0 0 2 0   4
Deuel 1 0 1 3 .333 0 0 .000 2 4 .500 1 3 4 3 0 1 0 5 0   4
Hamlin 1 0 1 1 1.000 0 0 .000 0 2 .000 0 0 0 2 0 1 0 0 0   2
F. I. S. 1 0 0 0 .000 0 0 .000 0 1 .000 2 1 3 0 1 0 0 0 0   0

TOTALS 21 1 19 39 .487 3 6 .500 17 37 .459 29 39 68 53 34 20 1 51 0   58
AVERAGE 3.2 1.6 0.0 2.8

 
22 Nick Peterson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 1 11 12 .917 0 0 .000 0 2 .000 1 4 5 2 3 1 0 2 0   22
West Central 1 1 9 12 .750 0 0 .000 3 3 1.000 2 4 6 2 0 3 0 1 0   21
Tri-Valley 1 1 6 13 .462 0 0 .000 5 6 .833 0 4 4 4 1 0 1 2 0   17
Garretson 1 1 9 10 .900 0 0 .000 3 6 .500 1 4 5 0 0 2 1 5 0   21
Parker 1 1 9 11 .818 0 0 .000 0 1 .000 1 5 6 2 1 3 1 2 0   18
Baltic 1 1 10 20 .500 0 0 .000 2 4 .500 4 6 10 2 2 0 1 3 0   22
McCook 1 1 11 16 .688 0 0 .000 0 1 .000 1 4 5 1 2 3 1 2 0   22
Howard 1 1 7 14 .500 0 0 .000 1 3 .333 2 5 7 0 3 2 1 2 0   15
Tri-Valley 1 1 9 13 .692 0 0 .000 4 5 .800 2 3 5 3 1 2 1 2 0   22
Hamlin 1 1 8 12 .667 0 0 .000 1 2 .500 3 4 7 3 2 1 0 2 0   17
McCook 1 1 8 13 .615 0 0 .000 7 9 .778 5 4 9 2 1 2 1 1 0   23
Dell Rapids 1 1 9 12 .750 0 0 .000 6 7 .857 3 7 10 3 2 2 0 2 0   24
DeSmet 1 1 7 13 .538 0 0 .000 4 5 .800 4 3 7 2 0 0 0 1 0   18
F. I. S. 1 1 11 24 .458 0 0 .000 2 4 .500 4 4 8 3 0 4 0 1 0   24
Flandreau 1 1 10 16 .625 0 0 .000 2 5 .400 1 5 6 4 1 1 1 0 0   22
Chester 1 1 13 20 .650 0 0 .000 4 6 .667 1 4 5 3 2 2 1 2 0   30
Garretson 1 1 7 11 .636 0 0 .000 2 6 .333 1 4 5 1 1 1 1 2 0   16
Deuel 1 1 8 12 .667 0 0 .000 6 7 .857 1 2 3 3 1 0 0 3 0   22
Deuel 1 1 3 6 .500 0 0 .000 8 8 1.000 3 4 7 2 2 3 1 2 0   14
Hamlin 1 1 9 13 .692 0 0 .000 1 2 .500 1 5 6 3 0 2 0 1 0   19
F. I. S. 1 1 9 23 .391 0 0 .000 4 7 .571 1 3 4 3 3 1 0 1 0   22

TOTALS 21 21 183 296 .618 0 0 .000 65 99 .657 42 88 130 48 28 35 12 39 0   431
AVERAGE 6.2 1.3 0.0 20.5

 
24 Britt Haroldson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 1 0   0
West Central 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 0   0
Tri-Valley 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 0   0
Garretson 1 0 0 1 .000 0 0 .000 0 1 .000 2 2 4 0 0 1 0 0 0   0
Parker 1 0 0 0 .000 0 0 .000 0 0 .000 1 1 2 0 0 1 0 2 0   0
Baltic 1 0 0 0 .000 0 0 .000 0 0 .000 1 1 2 0 1 0 0 1 0   0
McCook 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 1 0 0 1 0   0
Howard 1 0 0 0 .000 0 0 .000 0 1 .000 1 1 2 1 1 1 1 1 0   0
Tri-Valley 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 2 1 0 0 2 0   0
Hamlin 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 2 0   0
McCook 1 0 2 2 1.000 0 0 .000 0 0 .000 0 0 0 2 0 0 0 3 0   4
Dell Rapids 1 0 0 1 .000 0 0 .000 0 0 .000 2 2 4 0 1 0 0 2 0   0
DeSmet 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 1 0 1 0   0
F. I. S. 1 0 0 1 .000 0 0 .000 1 2 .500 1 2 3 1 1 1 0 2 0   1
Flandreau 1 0 0 1 .000 0 0 .000 0 0 .000 1 1 2 0 0 0 0 1 0   0
Chester 1 0 0 0 .000 0 0 .000 0 0 .000 1 1 2 0 0 0 0 1 0   0
Garretson 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 2 1 0 0 1 0   0
Deuel 1 0 0 0 .000 0 0 .000 0 2 .000 1 0 1 0 0 0 0 1 0   0
Deuel 1 0 1 1 1.000 0 0 .000 0 0 .000 1 1 2 1 1 0 0 1 0   2
Hamlin 1 0 1 1 1.000 0 0 .000 0 0 .000 1 0 1 0 0 1 0 1 0   2
F. I. S. 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 1 0 0 1 0   0

TOTALS 21 0 4 10 .400 0 0 .000 1 6 .167 13 18 31 10 10 7 1 26 0   9
AVERAGE 1.5 0.5 0.0 0.4

 
30 Matt Obbink
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Garretson 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Baltic 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 0 0   0
McCook 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Howard 1 0 0 1 .000 0 1 .000 0 0 .000 1 1 2 0 0 0 0 0 0   0
Tri-Valley 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 0   0
Hamlin 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 1 0 0 0 0 0   0
Dell Rapids 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
DeSmet 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
F. I. S. 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 2 0 0 0   0
Flandreau 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0   0
Deuel 1 0 1 2 .500 0 0 .000 2 2 1.000 2 1 3 0 0 0 0 0 0   4
Deuel 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 0 0   0

TOTALS 11 0 1 6 .167 0 2 .000 2 2 1.000 4 3 7 3 0 5 0 0 0   4
AVERAGE 0.6 0.0 0.0 0.4

 
32 Josh Nelson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 0 0 .000 0 0 .000 2 2 1.000 1 1 2 0 0 0 0 0 0   2
Garretson 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Hamlin 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Deuel 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0

TOTALS 3 0 0 0 .000 0 0 .000 2 2 1.000 1 1 2 0 0 0 0 0 0   2
AVERAGE 0.7 0.0 0.0 0.7

 
34 Derek Bass
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 1 2 6 .333 1 3 .333 0 0 .000 1 2 3 0 2 1 2 1 0   5
West Central 1 1 1 6 .167 1 3 .333 0 0 .000 1 2 3 0 2 0 1 1 0   3
Tri-Valley 1 1 1 9 .111 0 2 .000 0 1 .000 0 5 5 0 0 2 1 3 0   2
Garretson 1 1 2 4 .500 1 3 .333 1 2 .500 5 2 7 4 1 2 0 1 0   6
Parker 1 1 5 10 .500 2 4 .500 0 1 .000 3 6 9 1 2 1 3 5 0   12
Baltic 1 1 1 5 .200 0 3 .000 0 0 .000 3 4 7 0 3 1 6 2 0   2
McCook 1 0 2 2 1.000 0 0 .000 1 2 .500 3 7 10 1 4 1 1 1 0   5
Howard 1 1 4 7 .571 1 4 .250 0 0 .000 1 6 7 1 1 2 1 1 0   9
Tri-Valley 1 1 3 7 .429 1 5 .200 1 1 1.000 1 4 5 2 6 2 0 1 0   8
Hamlin 1 0 0 7 .000 0 4 .000 1 2 .500 1 3 4 0 2 0 1 2 0   1
McCook 1 1 0 2 .000 0 2 .000 0 0 .000 1 1 2 3 3 1 0 1 0   0
Dell Rapids 1 1 4 8 .500 1 5 .200 0 0 .000 2 2 4 2 3 1 1 2 0   9
DeSmet 1 1 1 9 .111 1 3 .333 4 9 .444 1 5 6 2 1 3 1 1 0   7
F. I. S. 1 1 1 5 .200 0 3 .000 3 4 .750 1 4 5 1 3 1 0 1 0   5
Flandreau 1 1 2 7 .286 0 3 .000 0 0 .000 2 2 4 0 2 0 2 1 0   4
Chester 1 1 4 7 .571 3 4 .750 1 2 .500 2 2 4 4 2 2 1 1 0   12
Garretson 1 1 3 6 .500 0 0 .000 4 5 .800 2 7 9 1 1 3 0 1 0   10
Deuel 1 1 4 8 .500 1 3 .333 0 3 .000 1 3 4 3 5 2 2 0 0   9
Deuel 1 1 1 5 .200 0 1 .000 0 1 .000 3 1 4 3 2 2 1 2 0   2
Hamlin 1 1 1 5 .200 0 4 .000 0 0 .000 1 0 1 0 4 0 1 0 0   2
F. I. S. 1 1 2 5 .400 1 4 .250 2 5 .400 1 4 5 0 0 2 1 1 0   7

TOTALS 21 19 44 130 .338 14 63 .222 18 38 .474 36 72 108 28 49 29 26 29 0   120
AVERAGE 5.1 2.3 0.0 5.7

 
40 Trevor Gross
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 1 1 1.000 0 0 .000 2 2 1.000 0 0 0 0 0 0 0 0 0   4
West Central 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Tri-Valley 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0   0
Garretson 1 0 0 0 .000 0 0 .000 3 4 .750 1 1 2 0 0 0 0 0 0   3
Parker 1 0 0 0 .000 0 0 .000 0 0 .000 1 1 2 0 0 0 0 0 0   0
McCook 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0   0
Howard 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0   0
Tri-Valley 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 0 0   0
Hamlin 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
McCook 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 1 0 0 0   0
F. I. S. 1 0 0 0 .000 0 0 .000 0 0 .000 1 1 2 1 0 1 0 0 0   0
Flandreau 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 0   0
Garretson 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Deuel 1 0 1 1 1.000 0 0 .000 1 2 .500 0 1 1 2 0 1 0 0 0   3
Deuel 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 0   0

TOTALS 15 0 2 3 .667 0 0 .000 6 8 .750 3 7 10 5 0 6 0 0 0   10
AVERAGE 0.7 0.0 0.0 0.7

 
42 Tyson Langland
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 1 0 0 0 0   0
Tri-Valley 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Garretson 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 0   0
McCook 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
F. I. S. 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0   0
Flandreau 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 0   0
Deuel 1 0 0 1 .000 0 0 .000 1 2 .500 0 0 0 2 0 1 0 0 0   1
Deuel 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 0   0

TOTALS 7 0 0 1 .000 0 0 .000 1 2 .500 0 1 1 3 2 3 0 0 0   1
AVERAGE 0.1 0.3 0.0 0.1

 
44 Austin Knutson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Garretson 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Deuel 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Deuel 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0

TOTALS 2 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
AVERAGE 0.0 0.0 0.0 0.0

 
50 Brandon Hope
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2 0 0 0 0   2
West Central 1 0 0 0 .000 0 0 .000 0 0 .000 1 2 3 2 0 0 0 0 0   0
Tri-Valley 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 1 0   0
Garretson 1 0 1 1 1.000 0 0 .000 1 2 .500 0 3 3 0 1 0 0 1 0   3
Parker 1 0 0 0 .000 0 0 .000 0 0 .000 1 1 2 0 1 0 1 1 0   0
Baltic 1 0 0 0 .000 0 0 .000 0 0 .000 1 1 2 1 0 1 0 1 0   0
McCook 1 0 0 1 .000 0 0 .000 0 0 .000 1 2 3 1 1 0 0 1 0   0
Howard 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 5 1 0 0 2 0   0
Tri-Valley 1 0 1 1 1.000 0 0 .000 0 0 .000 0 1 1 2 0 0 0 0 0   2
Hamlin 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2 0 1 0 0 0   0
McCook 1 0 0 2 .000 0 0 .000 0 0 .000 1 1 2 4 0 0 1 1 0   0
Dell Rapids 1 0 1 1 1.000 0 0 .000 0 0 .000 1 1 2 1 0 0 1 1 0   2
DeSmet 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 1 0 0 0   0
F. I. S. 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 1 0 0 1 1 0   2
Flandreau 1 0 1 1 1.000 0 0 .000 1 2 .500 1 1 2 3 1 2 1 1 0   3
Chester 1 0 0 0 .000 0 0 .000 2 2 1.000 1 2 3 1 0 0 0 1 0   2
Garretson 1 0 1 3 .333 0 0 .000 5 6 .833 1 1 2 2 0 0 0 1 0   7
Deuel 1 0 0 0 .000 0 0 .000 0 2 .000 0 1 1 0 0 0 1 0 0   0
Deuel 1 0 2 3 .667 0 0 .000 0 0 .000 1 2 3 0 1 0 1 1 0   4
Hamlin 1 0 2 2 1.000 0 0 .000 1 1 1.000 2 4 6 1 1 2 3 1 0   5
F. I. S. 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 3 0 1 0 0 0   0

TOTALS 21 0 11 19 .579 0 0 .000 10 15 .667 12 26 38 29 9 8 10 15 0   32
AVERAGE 1.8 0.4 0.0 1.5

 
52 James VandeWeerd
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 1 2 4 .500 0 0 .000 2 2 1.000 2 6 8 5 1 1 2 0 0   6
West Central 1 1 1 3 .333 0 0 .000 0 0 .000 1 2 3 3 0 0 1 0 0   2
Tri-Valley 1 1 2 4 .500 0 0 .000 0 1 .000 1 5 6 4 1 1 1 1 0   4
Garretson 1 1 6 8 .750 0 0 .000 0 0 .000 4 4 8 0 1 1 2 0 0   12
Parker 1 1 1 1 1.000 0 0 .000 3 6 .500 4 5 9 2 0 2 2 1 0   5
Baltic 1 1 5 8 .625 0 0 .000 5 5 1.000 3 4 7 3 1 0 1 1 0   15
McCook 1 1 3 6 .500 0 0 .000 5 5 1.000 3 4 7 2 1 1 3 1 0   11
Howard 1 1 4 8 .500 0 0 .000 2 2 1.000 4 2 6 4 1 0 1 1 0   10
Tri-Valley 1 1 2 3 .667 0 0 .000 0 0 .000 1 5 6 4 1 0 3 1 0   4
Hamlin 1 1 0 1 .000 0 0 .000 1 2 .500 1 3 4 4 0 1 1 1 0   1
McCook 1 1 4 7 .571 0 0 .000 5 7 .714 3 3 6 2 1 5 1 1 0   13
Dell Rapids 1 1 5 8 .625 0 0 .000 4 6 .667 4 4 8 2 1 3 1 0 0   14
DeSmet 1 1 1 5 .200 0 0 .000 0 0 .000 2 8 10 4 1 3 3 2 0   2
F. I. S. 1 1 3 4 .750 0 0 .000 3 6 .500 5 5 10 5 3 3 2 2 0   9
Flandreau 1 1 3 5 .600 0 0 .000 0 0 .000 1 4 5 5 1 1 1 1 0   6
Chester 1 1 2 4 .500 0 0 .000 1 2 .500 2 2 4 5 1 0 1 0 0   5
Garretson 1 1 0 3 .000 0 0 .000 0 0 .000 1 0 1 4 0 0 1 1 0   0
Deuel 1 1 4 6 .667 0 0 .000 1 4 .250 2 3 5 2 0 1 3 4 0   9
Deuel 1 1 5 9 .556 0 0 .000 2 2 1.000 2 2 4 5 0 1 2 1 0   12
Hamlin 1 1 4 5 .800 0 0 .000 1 1 1.000 2 4 6 1 1 2 3 1 0   9
F. I. S. 1 1 5 7 .714 0 0 .000 0 0 .000 3 5 8 4 3 1 1 1 0   10

TOTALS 21 21 62 109 .569 0 0 .000 35 51 .686 51 80 131 70 19 27 36 21 0   159
AVERAGE 6.2 0.9 0.0 7.6

 
54 Chris Lustfield
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 0 0 .000 0 0 .000 0 2 .000 0 0 0 0 0 0 0 0 0   0
Garretson 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0

TOTALS 2 0 0 0 .000 0 0 .000 0 2 .000 0 0 0 0 0 0 0 0 0   0
AVERAGE 0.0 0.0 0.0 0.0

 

DakStats(R) 2000 by Daktronics Inc. Brookings, SD