SV Cossacks

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Howard 12/13/2002 71/51 +20 28-40/22-40 .700/.550 7-13/3-5 .538/.600 8-13/4-8 .615/.500 25/24    +1 20/13 11/18 5/1
West Central 12/17/2002 47/44 +3 18-34/17-48 .529/.354 6-10/3-12 .600/.250 3-5/7-12 .600/.583 20/17    +3 13/3 8/13 2/1
Tri-Valley 12/20/2002 44/37 +7 14-38/25-55 .368/.455 2-6/6-16 .333/.375 14-20/1-10 .700/.100 25/39   -14 9/12 5/13 3/4
Garretson 12/28/2002 59/51 +8 22-34/20-50 .647/.400 2-5/3-12 .400/.250 13-26/8-11 .500/.727 34/11    +23 17/11 11/12 3/2
Parker 1/6/2003 48/36 +12 19-40/13-54 .475/.241 3-12/3-10 .250/.300 7-12/7-8 .583/.875 45/21    +24 20/4 17/29 7/5
Baltic 1/6/2003 53/49 +4 21-46/21-50 .457/.420 1-7/3-17 .143/.176 10-17/4-6 .588/.667 41/31    +10 23/13 7/19 8/3
McCook 1/6/2003 55/44 +11 23-38/18-43 .605/.419 1-5/1-9 .200/.111 8-12/7-11 .667/.636 37/27    +10 23/8 8/13 6/2
Howard 1/10/2003 43/51 -8 19-46/19-36 .413/.528 2-14/5-7 .143/.714 3-6/8-13 .500/.615 38/28    +10 18/6 12/20 4/1
Tri-Valley 1/11/2003 59/61 -2 22-36/23-52 .611/.442 6-11/4-10 .545/.400 9-15/11-21 .600/.524 28/31   -3 23/12 14/15 4/6
Hamlin 1/14/2003 43/40 +3 14-32/15-39 .438/.385 4-11/5-14 .364/.357 11-22/5-8 .500/.625 32/20    +12 13/11 7/12 2/3
McCook 1/17/2003 70/77 -7 24-48/26-43 .500/.605 6-16/7-11 .375/.636 16-23/18-23 .696/.783 26/26   0 18/18 17/18 3/3
Dell Rapids 1/24/2003 64/68 -4 24-50/23-30 .480/.767 3-15/10-14 .200/.714 10-13/12-16 .769/.750 35/22    +13 19/15 10/16 3/1
DeSmet 1/28/2003 50/46 +4 17-42/18-54 .405/.333 5-11/4-22 .455/.182 11-22/6-11 .500/.545 41/24    +17 11/11 14/11 4/1
F. I. S. 2/4/2003 63/77 -14 23-56/28-58 .411/.483 3-15/4-16 .200/.250 14-27/17-22 .519/.773 39/41   -2 19/13 14/17 3/2
Flandreau 2/6/2003 53/65 -12 22-53/24-41 .415/.585 3-16/2-5 .188/.400 6-11/15-23 .545/.652 31/27    +4 20/15 14/13 6/1
Chester 2/18/2003 63/66 -3 24-41/26-51 .585/.510 7-11/1-11 .636/.091 8-13/13-24 .615/.542 26/24    +2 21/6 9/16 3/4
Garretson 2/20/2003 59/53 +6 21-44/19-42 .477/.452 3-10/8-26 .300/.308 16-28/5-9 .571/.556 33/28    +5 16/13 10/16 2/2
Deuel 2/27/2003 70/47 +23 24-46/18-50 .522/.360 2-10/2-9 .200/.222 17-36/9-14 .472/.643 27/28   -1 18/10 11/22 7/2
Deuel 3/4/2003 68/53 +15 24-41/19-50 .585/.380 5-8/6-18 .625/.333 15-22/9-17 .682/.529 31/28    +3 15/11 14/14 5/4
Hamlin 3/7/2003 44/43 +1 20-38/18-40 .526/.450 1-9/1-6 .111/.167 4-9/6-8 .444/.750 23/32   -9 12/6 10/11 7/1
F. I. S. 3/11/2003 57/67 -10 22-48/25-50 .458/.500 5-13/4-13 .385/.308 8-15/13-22 .533/.591 28/31   -3 16/11 10/6 2/8

TOTAL 1183/1126 +57 445-891/437-976 .499/0.448 77-228/85-263 .338/0.323 211-367/185-297 .575/.623 665/560   +105 364/222 233/324 89/57

Note: Stats are displayed in the format TEAM/OPPONENT

DakStats(R) 2000 by Daktronics Inc. Brookings, SD