Record: Overall Home Away Neutral
All Games (13-8) (7-3) (4-3) (2-2)
Conference (9-4) (5-2) (4-2) (0-0)
Non-Conference (4-4) (2-1) (0-1) (2-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

10    Adam Quail 21 21 0 0.0 27 67 .403 5 19 .263 14 44 .318 20 40 60 2.9 44 163 61 3 36 73 3.5
12    Chad Bjerke 5 0 0 0.0 0 0 .000 0 0 .000 0 2 .000 0 0 0 0.0 0 0 1 0 0 0 0.0
14    Brian Nelson 21 21 0 0.0 92 211 .436 55 138 .399 40 59 .678 22 57 79 3.8 21 50 31 0 41 279 13.3
20    Aaron Norgaard 21 1 0 0.0 19 39 .487 3 6 .500 17 37 .459 29 39 68 3.2 53 34 20 1 51 58 2.8
22    Nick Peterson 21 21 0 0.0 183 296 .618 0 0 .000 65 99 .657 42 88 130 6.2 48 28 35 12 39 431 20.5
24    Britt Haroldson 21 0 0 0.0 4 10 .400 0 0 .000 1 6 .167 13 18 31 1.5 10 10 7 1 26 9 0.4
30    Matt Obbink 11 0 0 0.0 1 6 .167 0 2 .000 2 2 .000 4 3 7 0.6 3 0 5 0 0 4 0.4
32    Josh Nelson 3 0 0 0.0 0 0 .000 0 0 .000 2 2 .000 1 1 2 0.7 0 0 0 0 0 2 0.7
34    Derek Bass 21 19 0 0.0 44 130 .338 14 63 .222 18 38 .474 36 72 108 5.1 28 49 29 26 29 120 5.7
40    Trevor Gross 15 0 0 0.0 2 3 .667 0 0 .000 6 8 .750 3 7 10 0.7 5 0 6 0 0 10 0.7
42    Tyson Langland 7 0 0 0.0 0 1 .000 0 0 .000 1 2 .500 0 1 1 0.1 3 2 3 0 0 1 0.1
44    Austin Knutson 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
50    Brandon Hope 21 0 0 0.0 11 19 .579 0 0 .000 10 15 .667 12 26 38 1.8 29 9 8 10 15 32 1.5
52    James VandeWeerd 21 21 0 0.0 62 109 .569 0 0 .000 35 51 .686 51 80 131 6.2 70 19 27 36 21 159 7.6
54    Chris Lustfield 2 0 0 0.0 0 0 .000 0 0 .000 0 2 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
TEAM Rebounds

SV Cossacks 21 0 445 891 .499 77 228 .338 211 367 .575 233 432 665 31.7 314 364 233 89 258 1178 56.1

Opponents 21 0 437 976 .448 85 263 .323 185 297 .623 201 359 560 26.7 355 222 324 57 59 1144 54.5


TEAM STATISTICS SV OPP

SCORING 1178 1144
Points per game 56.1 54.5
Scoring margin 1.6 -
FIELD GOALS-ATT 445-891 437-976
Field goal pct .499 .448
3 POINT FG-ATT 77-228 85-263
3-point FG pct .338 .323
3-pt FG made per game 3.7 4.0
FREE THROWS-ATT 211-367 185-297
Free throw pct .575 .623
REBOUNDS 665 560
Rebounds per game 31.7 26.7
Rebounding margin 5.0 -
ASSISTS 364 222
Assists per game 17.3 10.6
TURNOVERS 233 324
Turnovers per game 11.1 15.4
Turnover margin -4.3 -
Assist / turnover ratio 1.6 0.7
STEALS 258 59
Steals per game 12.3 2.8
BLOCKS 89 57
Blocks per game 4.2 2.7
ATTENDANCE 19500 5500
Home games-Avg/Game 10-990 7-786
Neutral site-Avg/Game 4-2400 -

SCORE BY QUARTERS 1st 2nd 3rd 4th TOTAL
Opponents 253 269 272 332 1126
SV Cossacks 304 276 277 326 1183


Date Opponent Score W L Record Attend

12/13/02 h Howard 71-51 W 0-0 1000
12/17/02 * a West Central 47-44 W 1-0 700
12/20/02 * a Tri-Valley 44-37 W 2-0 1100
12/28/02 n Garretson 59-51 W 3-0 1200
01/06/03 * h Parker 48-36 W 4-0 800
01/06/03 * a Baltic 53-49 W 5-0 500
01/06/03 * h McCook 55-44 W 6-0 1100
01/10/03 h Howard 43-51 L 7-0 1100
01/11/03 n Tri-Valley 59-61 L 7-1 1300
01/14/03 * h Hamlin 43-40 W 7-2 1500
01/17/03 * h McCook 70-77 L 8-2 800
01/24/03 * a Dell Rapids 64-68 L 8-3 1200
01/28/03 * h DeSmet 50-46 W 8-4 1100
02/04/03 a F. I. S. 63-77 L 9-4 800
02/06/03 * a Flandreau 53-65 L 9-5 1000
02/18/03 * h Chester 63-66 L 9-6 500
02/20/03 * a Garretson 59-53 W 9-6 200
02/27/03 * h Deuel 70-47 W 11-7 1000
03/04/03 h Deuel 68-53 W 11-7 1000
03/07/03 n Hamlin 44-43 W 12-7 3000
03/11/03 n F. I. S. 57-67 L 4100

Note: * denotes a conference game.

DakStats(R) 2000 by Daktronics Inc. Brookings, SD