Date | Time | Opponent | Score | W | L | Record | Site | Attend | Leading Scorer | Leading Rebounder | Leading Asists | |||
12/13/02 | 7:40 pm | h | Howard | 71-51 | W | 0-0 | Tile Town | 1000 | (22) Peterson | (8) VandeWeerd | (7) Quail | |||
12/17/02 | 6:36 pm | * | a | West Central | 47-44 | W | 1-0 | Trojan Dome | 700 | (21) Peterson | (6) Peterson | (6) Quail | ||
12/20/02 | 6:47 pm | * | a | Tri-Valley | 44-37 | W | 2-0 | Tri-Valley High School | 1100 | (19) Nelson | (6) VandeWeerd | (5) Quail | ||
12/28/02 | 7:20 pm | n | Garretson | 59-51 | W | 3-0 | Bob Jostad Gym | 1200 | (21) Peterson | (8) VandeWeerd | (8) Quail | |||
01/06/03 | 11:16 pm | * | h | Parker | 48-36 | W | 4-0 | "Tile Town" | 800 | (18) Peterson | (9) Bass, VandeWeerd | (9) Quail | ||
01/06/03 | 11:28 pm | * | a | Baltic | 53-49 | W | 5-0 | Baltic | 500 | (22) Peterson | (10) Peterson | (9) Quail | ||
01/06/03 | 11:41 pm | * | h | McCook | 55-44 | W | 6-0 | Tile Town | 1100 | (22) Peterson | (10) Bass | (9) Quail | ||
01/10/03 | 11:51 pm | h | Howard | 43-51 | L | 7-0 | "Tile Town" | 1100 | (15) Peterson | 3 players with 7 | (9) Quail | |||
01/11/03 | 11:59 pm | n | Tri-Valley | 59-61 | L | 7-1 | McCook Gym | 1300 | (22) Peterson | (6) VandeWeerd | (8) Quail | |||
01/14/03 | 0:06 am | * | h | Hamlin | 43-40 | W | 7-2 | "Tile Town" | 1500 | (22) Nelson | (7) Peterson | (6) Quail | ||
01/17/03 | 0:14 am | * | h | McCook | 70-77 | L | 8-2 | "Tile Town" | 800 | (23) Peterson | (9) Peterson | (8) Quail | ||
01/24/03 | 0:23 am | * | a | Dell Rapids | 64-68 | L | 8-3 | Dell Rapids Public | 1200 | (24) Peterson | (10) Peterson | (7) Quail | ||
01/28/03 | 0:32 am | * | h | DeSmet | 50-46 | W | 8-4 | "Tile Town" | 1100 | (18) Peterson | (10) VandeWeerd | (9) Quail | ||
02/04/03 | 0:40 am | a | F. I. S. | 63-77 | L | 9-4 | Flandreau Ind. School | 800 | (24) Peterson | (10) VandeWeerd | (8) Quail | |||
02/06/03 | 0:50 am | * | a | Flandreau | 53-65 | L | 9-5 | Flandreau Public | 1000 | (22) Peterson | (6) Peterson | (12) Quail | ||
02/18/03 | 0:57 am | * | h | Chester | 63-66 | L | 9-6 | "Tile Town" | 500 | (30) Peterson | (5) Peterson | (9) Quail | ||
02/20/03 | 1:04 am | * | a | Garretson | 59-53 | W | 9-6 | Garretson New Gym | 200 | (16) Nelson, Peterson | (9) Bass | (9) Quail | ||
02/27/03 | 1:21 am | * | h | Deuel | 70-47 | W | 11-7 | "Tile Town" | 1000 | (22) Peterson | (5) Nelson, VandeWeerd | (8) Quail | ||
03/04/03 | 1:11 am | h | Deuel | 68-53 | W | 11-7 | "Tile Town" | 1000 | (24) Nelson | (7) Peterson | (7) Quail | |||
03/07/03 | 1:31 am | n | Hamlin | 44-43 | W | 12-7 | Swiftle Center | 3000 | (19) Peterson | 3 players with 6 | (4) Quail, Bass | |||
03/11/03 | 3:19 pm | n | F. I. S. | 57-67 | L | Frost Arena- SDSU | 4100 | (22) Peterson | (8) VandeWeerd | (6) Quail |
RECORD: | Overall Record | Home | Away | Neutral |
(13-8) | (7-3) | (4-3) | (2-2) |
ATTENDANCE SUMMARY: | TOTALS | AVG/GAME |
HOME | 9900 | 990 |
AWAY | 5500 | 786 |
NEUTRAL | 9600 | 2400 |
TOTAL | 25000 | 1190 |
Note: * denotes a conference game. |